產品詳情
的用途與本質特征
hc01.210lleixinglianjieganyeyajizhuangzhizhuangzhigangdoushizhongshuangyiyidanganhuosaishiyeyajizhuangzhizhuangzhigang,yutongjigou、tongyachagaodengjiyeyajizhuangzhizhuangzhigangbijiaogengjiajuyouyoujigouxiazhai、zongzhiliangqing。deanzhuangxingshiduocaiqieyifangda、yizhuangyichai、peijianpifajiweixiubufeichangfangbian。qifeichangguangfandaitisujiaopian、yejingongye、huaxuegongye、kuangjing、benpaojixiezhuangbeidengxiangguanxingye。
類型代表
技術性要求
額定的壓力差MPA |
21mpa liandaodongyongde***gaojingjiyali |
在使用工作溫度 |
-5℃~+80℃ |
***dazhichizhongyampa |
27mpa.(wuganqiang),25mpa(youganqiang) |
合法***大速度快 |
400mm/sec |
耐沖擊力MPA |
31.5MPA |
學習效率 |
>90% |
***digongzuoxinliyalimpa |
0.3MPA |
業務材質 |
guisuanyanhechengjiyou、shuiyierchun、linsuanzhi、gaoshuijideng |
SD(基本的型)
標號 缸徑 |
A | AB | D | DD | E | EE | TG | F | H | J | K | KK | L | MM | P | W | Y | |
FA型 | 一些 | |||||||||||||||||
¢40 | 30 | 17 | 40 | M12×1.5 | 70 | ZG3/8 | 50 | 13 | 8 | 10 | 47 | 32 | M20×1.5 | 64 | 22 | 17 | 30 | 156 |
¢50 | 35 | 18 | 46 | M14×1.5 | 85 | ZG1/2 | 62 | 15 | 8 | 13 | 52 | 37 | M24×1.5 | 68 | 28 | 19 | 30 | 172 |
¢63 | 45 | 20 | 55 | M16×1.5 | 100 | ZG1/2 | 74 | 18 | 6 | 12 | 57 | 37 | M30×1.5 | 75 | 35 | 19 | 35 | 187 |
¢80 | 60 | 25 | 65 | M20×1.5 | 125 | ZG3/4 | 92 | 24 | 10 | 10 | 67 | 42 | M39×1.5 | 85 | 45 | 22 | 35 | 218 |
¢100 | 75 | 29 | 80 | M24×1.5 | 160 | ZG3/4 | 120 | 26 | 7 | 12 | 67 | 42 | M48×1.5 | 95 | 55 | 22 | 40 | 230 |
¢125 | 95 | 35 | 95 | M30×1.5 | 190 | ZG1 | 140 | 33 | 6 | 10 | 77 | 52 | M64×2 | 105 | 70 | 27 | 45 | 267 |
¢140 | 110 | 38 | 105 | M33×1.5 | 215 | ZG1 | 160 | 36 | 6 | 11 | 77 | 52 | M72×2 | 110 | 80 | 27 | 50 | 275 |
¢160 | 120 | 42 | 120 | M36×1.5 | 240 | ZG1 | 180 | 41 | 5 | 10 | 80 | 51 | M80×2 | 132 | 90 | 27 | 55 | 304 |
SD(雙出桿大致型)
簡稱 缸徑 |
A | B | D | DD | E | EE | TG | F | ZM | J | LZ | KK | L | MM | P | W |
¢40 | 30 | 17 | 40 | M12×1.5 | 70 | ZG3/8 | 50 | 13 | 244 | 47 | 154 | M20×1.5 | 64 | 22 | 17 | 30 |
¢50 | 35 | 18 | 46 | M14×1.5 | 85 | ZG1/2 | 62 | 15 | 262 | 52 | 172 | M24×1.5 | 68 | 28 | 19 | 30 |
¢63 | 45 | 20 |
相關推薦 |